Property Attributes
- MLS#OC26093240
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Portola Springs
- NeighborhoodOlivewood
- Zip92618
- Style
- Year Built2024
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3066
- Lot Size0.0832 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Corner! Corner! Corner! Set atop the highest point of Portola Springs! The popular Plan Two in the highly coveted Olivewood community! This two-story single-family home features 4 bedrooms (1 main floor suite), 3 bathrooms, and a spacious LOFT. With over $194,000 in upgrades, including fully-owned solar panels, wood flooring throughout the first level, a Sub-Zero built-in refrigerator and Wolf appliances, panoramic doors open to the back yard, this home is designed for modern luxury. The open-concept layout flows effortlessly, and the landscaped yard provides an ideal outdoor retreat. Located within the renowned Irvine Unified School District with convenient access to top-ranked Loma Ridge Elementary and Portola High School, this home offers a rare chance to live in an exclusive community. Walking distance to miles of scenic trails and 15+ amenity-rich parks with pools, playgrounds, mini golf, tennis courts and more. This home is an absolute gem that you won't want to overlook!
| Middle School | High School |
|---|---|
| Jeffery Trail Middle School | Portola High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,690,000 |
| 7/1/2026 | 1$2,650,000 |
General Features
| Living Area | 3066 |
|---|---|
| Sewer | PublicSewer |
| Cooling | CentralAir |
| Utilities | SewerConnected |
| Appliances | SixBurnerStove,Dishwasher,ElectricRange,FreeStandingRange,GasCooktop,Disposal,GasRange,Microwave,Refrigerator,TanklessWaterHeater |
| HOA Fee | 183 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2024 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Park,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Playground,Pickleball,Pool,SpaHotTub,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Contingency | Standard contract contingency |
| Subdivision Name | Olivewood |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 405 or 5 freeway, exit Sand Canyon Ave and head east. Turn right on Irvine Blvd and left on Madjeska to enter the Portola Spring. Located at Olivewood community. |
| High School | Portola |
| City | Irvine |
| Association Name | Portola Springs Community Association |
| Entry Location | first |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | PS - Portola Springs |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3625 |
| Listing Terms | CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Jeffery Trail |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 58 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Loft,WalkInPantry,WalkInClosets |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Window Features | CustomCoverings,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | CornerLot,DripIrrigationBubblers,FrontYard,SprinklersInRear,SprinklersInFront,SprinklersTimer |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Custom drapes and shutter, Solar, All-house water softener and filtration |
| Lot Size Area | 3625 |
| Lot Size Acres | 0.0832 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.