Property Attributes
- MLS#CV26198887
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodOlivewood
- Zip92223
- Style
- Year Built2018
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3266
- Lot Size0.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO RESORT-STYLE LIVING IN THE GATED OLIVEWOOD COMMUNITY! This impressive Sevilla model, the largest floor plan in the community, offers spacious living, modern amenities, and amazing panoramic views of the surrounding mountains and valleys. The first level features a downstairs bedroom and full bath, ideal for guests, extended family, or a home office. The open-concept living area includes a spacious living room, dining area, and a well-appointed kitchen with a large center island, creating the perfect setting for everyday living and entertaining. Upstairs, you’ll find a generous bonus room, a spacious primary suite with an en suite bath featuring dual vanities, three additional bedrooms, a hall bath with dual vanities, and a conveniently located laundry room. Additional features include energy-efficient appliances, a tankless water heater, and an electric solar system. Residents of Olivewood enjoy an impressive collection of resort-style amenities including a sparkling community pool and spa, children’s splash area, clubhouse, playgrounds, BBQ and picnic areas, fire pits, sport courts, dog park, and scenic walking and biking trails connecting neighborhood parks and open spaces. Surrounded by beautiful foothill views, this master-planned Beaumont community offers the perfect combination of recreation, comfort, and Southern California outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Tournament Hills Elementary School | Mountain View Middle School | Beaumont High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $670,000 |
General Features
| Living Area | 3266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus,Negotiable |
| Roof | Spanish Tile |
| Appliances | Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater,Water Heater |
| Zoning | SP |
| HOA Fee | 190.25 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Community,Filtered,Gunite,Heated,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Glass,Concrete,Stucco |
| Exclusions | Personal property, washer, dryer, and refrigerator |
| Year Built | 2018 |
| Electric | Electricity - On Property,220 Volts in Kitchen,220 Volts in Laundry,Photovoltaics Third-Party Owned |
| View | Hills,Mountain(s),Neighborhood,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Controlled Access,Sport Court,Fire Pit,Maintenance Grounds,Outdoor Cooking Area,Barbecue,Playground,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Olivewood |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Turn right onto Castello Ln; Turn right onto Artisan Pl |
| High School | Beaumont |
| City | Beaumont |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure |
| Association Name | Olivewood Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Submit,VA Loan |
| Spa Features | Association,Community,Gunite,Heated |
| Elementary School | Tournament Hills |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Mountain View |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-20 |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Recessed Lighting,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Vinyl,Wrought Iron |
| Parking Features | Concrete,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Builder Model | Sevilla |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.