Property Attributes
- MLS#OC26173225
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area University Park
- NeighborhoodVillage I (V1)
- Zip92612
- Style
- Year Built1966
- Price$ 1,429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.0808 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 63 Seton A SINGLE STORY HOME - ONE LEVEL HOME – A Rare Single-Level Gem in the Heart of Irvine! Nestled in the center of a peaceful multi-cul-de-sac neighborhood, this updated single-family home is part of the prestigious National Blue Ribbon Award-winning Irvine Unified School District. This 3-bedroom, 2-bathroom home offers nearly 1,500 square feet of thoughtfully designed living space with a 2-car direct access garage. With easy access the layout is ideal for both everyday living and entertaining. What truly sets this home apart is the many amenities, including considerable natural light, a water filtration system, tankless water heater, security system, newly developed Shaker closet doors/organizers, and interior Shaker doors, all refreshed windows, artistic entry mural artwork & custom features for doors/windows. Additionally it features a recent roof, replacement of central HVAC, with epoxy garage flooring, garage built-ins & storage, ceiling fans, 2 outdoor driveway spaces add to this well cared for home. Also included are modern appliances, i.e. heated towel warmer in Master Bath, Gas BQ, dishwasher, refrigerator/freezer, and washer/dryer, with a separate sink in the garage, etc. Located in a vibrant University Park community less than 100 yards from Greenbelts and offerings such as: Pickleball & Tennis courts, Sparkling pool and spa/hot tub Outdoor cooking area and picnic spaces, Playground and dog park,...and a nearby library. Whether you're enjoying quiet mornings in your private backyard with Patio trellis or exploring the exceptional just steps away, shopping, 63 Seton delivers an unbeatable lifestyle in one of Irvine’s most desirable areas.
| Elementary School | High School |
|---|---|
| University Park Elementary School | University High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,429,000 |
General Features
| Living Area | 1494 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Open,Patio |
| Architectural Style | Mid-Century Modern |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Refrigerator, Washer and Dryer |
| Year Built | 1966 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Pool |
| HOA Fee 2 | 262 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village I (V1) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Culver to Seton |
| High School | University |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | UCA HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | UP - University Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3520 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association,Community |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | University Park |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | University Insurance Assoc. |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 193 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Stucco Wall,Wood |
|---|---|
| Parking Features | Direct Access,Garage |
| Lot Features | 0-1 Unit/Acre,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3520 |
| Spa | true |
| Lot Size Acres | 0.0808 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:14 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.