Property Attributes
- MLS#TR25273840
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Turtle Ridge
- NeighborhoodLa Cima (LACM)
- Zip92603
- Style
- Year Built2006
- Price$ 8,980,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5963
- Lot Size0.3542 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is one of the finest locations and most stunning estates in the prestigious, guard-gated Turtle Ridge community. This exceptional property boasts breathtaking panoramic views stretching from sparkling city lights to Shady Canyon, set on a premium pie-shaped lot at the end of a quiet cul-de-sac. Every aspect of the home reflects uncompromising attention to detail, featuring unique materials and superior craftsmanship inside and out. The residence offers 5 bedrooms, 5.5 bathrooms, plus an office, a library, a media room, and additional bonus living spaces. Highlights include an expansive formal dining room and breakfast nook, along with a gourmet kitchen featuring an oversized fan-shaped center island, dual built-in refrigerators, and a wine cooler. Finishes include marble, granite, and hardwood flooring, plantation wood shutters, custom mirrors, imported drapery, crown moldings, European-style cabinetry, and French doors. A 4-car attached garage with epoxy flooring completes the interior amenities. The resort-style landscaping is thoughtfully designed for both relaxation and entertaining, showcasing a fully automated pool and spa, oversized gazebo, outdoor fireplace, fire pit, and extensive natural flagstone throughout the yard. Ideally located near award-winning Vista Verde K-8, renowned University High School, and Sage Hill Private School. Residents also enjoy access to exceptional community amenities including two resort-style pools, spas, cabanas, playgrounds, a clubhouse, a theater, and scenic trails. Homes like this are seldom available. Act before the opportunity slips away.
| Elementary School | Middle School | High School |
|---|---|---|
| Vista Verde Elementary School | Vista Verde Middle School | University High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $9,280,000 |
| 7/1/2026 | 3$8,980,000 |
General Features
| Living Area | 5963 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s) |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | 6 Burner Stove,Barbecue,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Freezer,High Efficiency Water Heater,Water Heater,Dryer,Washer |
| HOA Fee | 688 |
| Garage Spaces | 4 |
| Patio/Porch Features | Open,Patio,Stone,Terrace |
| Architectural Style | Mediterranean |
| Pool Features | Community,Private,Tile,Waterfall,Association |
| Security Features | Fire Detection System,Gated with Guard,24 Hour Security,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Drywall,Concrete |
| Year Built | 2006 |
| Electric | Standard,220 Volts |
| View | City Lights,Canyon,Hills,Mountain(s),Panoramic,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Curbs,Hiking,Park,Street Lights,Sidewalks,Pool |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Meeting Room,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Guard,Spa/Hot Tub,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | La Cima (LACM) |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross with Edgeview |
| High School | University |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Turtle Ridge |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | TRG - Turtle Ridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15429 |
| Listing Terms | Cash to New Loan |
| Spa Features | Private |
| Elementary School | Vista Verde |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Vista Verde |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 53 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-01 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Brick Walls,Balcony,Breakfast Area,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Furnished,Granite Counters,High Ceilings,Open Floorplan,Pantry,Phone System,Stone Counters,Recessed Lighting,Storage,Bar,Bedroom on Main Level,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Shutters,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,One Space,On Street |
| Lot Features | 2-5 Units/Acre,Back Yard,Cul-De-Sac,Front Yard,Garden,Landscaped,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15429 |
| Foundation Details | See Remarks |
| Spa | true |
| Lot Size Acres | 0.3542 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.