Property Attributes
- MLS#OC26171767
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Orchard Hills
- NeighborhoodVISTA
- Zip92602
- Style
- Year Built2027
- Price$ 4,420,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3502
- Lot Size0.1146 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience Elevated Living at Aliento in Orchard Hills by Brookfield Residential! Welcome to a home where sophistication meets comfort. From the moment you open the front door, you are drawn into this open and welcoming home. Light filled 2-story foyer invite you into an open concept floorplan. The first floor boasts a spacious great room, gourmet kitchen, and dining area, seamlessly flowing into a covered California room for indoor-outdoor living. Your great room features a fireplace. Gourmet kitchen designer appointed Wolf gas appliances, and separate prep kitchen features second high heat stove, dishwasher and column Sub Zero refrigerator. First floor bedroom includes full bath with walk-in closet. Private power room for guests. Second floor primary suite showcases city light views. Your primary suite is a serene retreat featuring his-and-her vanities, a deep-soaking tub, a walk-in shower, and our largest walk-in closet. Each secondary bedroom includes its own private full bath, ensuring comfort and privacy for everyone. Private, covered deck off your bonus room. Schedule your private tour today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $4,420,500 |
General Features
| Living Area | 3502 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency,Whole House Fan |
| Appliances | Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Microwave,Range Hood,Water Heater |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2027 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Storm Drain(s),Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | VISTA |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | PORTOLA TO GOLDEN SKY TO SAHARA |
| City | Irvine |
| Association Name | Summit at Orchard Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | OH - Orchard Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4994 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://players.brightcove.net/4944640315001/experience_6865ab0e3f81fee0537c245c/share.html |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Home,Wired for Data,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4994 |
| Lot Size Acres | 0.1146 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.