Property Attributes
- MLS#OC26170901
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Great Park
- NeighborhoodElevate at Great Park
- Zip92618
- Style
- Year Built2024
- Price$ 3,948,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3411
- Lot Size0.082 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Elevate at Great Park Neighborhoods, Irvine — a luxury Toll Brothers community. A rare opportunity to own a fully designed Toll Brothers model home—available for a Spring 2027 closing. This exceptional Avelina model home offers 3,411 sq. ft., 5 bedrooms, and 5 baths, showcasing bright, open concept living with elevated designer finishes throughout. Fully furnished and professionally designed, this model home is sold complete with all upgrades, custom furnishings, and landscaped backyard with grill and water feature. An expansive entry with 28’ vaulted ceiling sets the tone, complemented by 24”x48” beige Pietra Italia tile flooring throughout the main level. The chef’s kitchen features Wolf® & Sub-Zero® appliances, walk-in pantry, White Lux quartzite countertops, and a statement waterfall island. The spa-inspired primary suite includes a custom walk-in closet and a luxurious bath with a floor-to-ceiling polished marble tile shower. Designed for flexibility and entertaining, the home offers a third-floor loft with dry bar, private deck with fireplace, bedroom, and full bath—ideal as a retreat or guest suite. Paid-off solar adds lasting value. Located near top-rated schools including Cadence Park School (K–8) and Portola High School, with convenient access to Great Park amenities, trails, and shopping.
| Price History | |
|---|---|
| 8/5/2026 | Listed $3,948,000 |
General Features
| Living Area | 3411 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| Zoning | RES |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2024 |
| View | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elevate at Great Park |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From North: Follow I-5 S, take Exit 96A (Sand Canyon). Continue on Sand Canyon Ave, turn right on Irvine Blvd, then right on Cultivate, and left on Stage.From South: Follow I-5 N, take Exit 92B (Bake Pkwy). Continue on Bake Pkwy, turn left on Irvine |
| City | Irvine |
| Association Name | Great Park Neighborhoods |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | GP - Great Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3570 |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0016 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dry Bar,Furnished,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Two Story Ceilings,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Outside |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3570 |
| Spa | true |
| Lot Size Acres | 0.082 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | AVELINA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.