Property Attributes
- MLS#NDP2608544
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area San Carlos
- NeighborhoodSan Carlos (SANC)
- Zip92119
- Style
- Year Built1967
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
TURNKEY & COMPLETELY RENOVATED in desirable San Carlos! This stunning 4-bedroom, 3-bath home offers approximately 1,965 sq. ft. of beautifully updated living space plus a versatile downstairs area that can be used as a 5th bedroom, family room, office, or media room. The show-stopping kitchen features beautiful light oak cabinetry, quartzite countertops, full backsplash, under-cabinet lighting, custom coffee station, and stainless-steel appliances. All three bathrooms have been completely remodeled with stylish, modern finishes. Enjoy luxury vinyl plank flooring throughout the main living areas, plush carpeting with memory-foam underlayment in the secondary bedrooms, LED lighting and ceiling fans throughout, a new HVAC system, dual-pane windows, custom front door, and professionally designed custom closets by San Diego Closet Design in every bedroom. The downstairs family room/optional 5th bedroom features a built-in fireplace and television, included with the sale. The living room offers a separate wood-burning fireplace. Two covered patio areas provide wonderful indoor-outdoor living and entertaining, complemented by beautifully updated landscaping. Ideally located near Lake Murray, Mission Trails Regional Park, and Mission Trails Golf Club, with convenient access to shopping, dining, and everything San Diego has to offer. Beautifully renovated, exceptionally functional, and truly move-in ready—this is the San Carlos home you’ve been waiting for!
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,399,000 |
General Features
| Living Area | 1965 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Zoning | R-1:SINGLE FAM-RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Deck,Patio,Wood |
| Pool Features | None |
| Year Built | 1967 |
| View | Mountain(s),Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban,Sidewalks |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | San Carlos (SANC) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Jackson Drive turn left onto Golfcrest and right on Glenflora Ave, and left onto Sunny Brea. Or use the GPS for multiple ways of getting there. |
| City | San Diego |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| Open Parking Spaces | 2 |
| MLS Area | 92119 - San Carlos |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.futurehomephoto.com/sites/rbvajdbp/unbranded |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://listings.futurehomephoto.com/sites/6653-sunny-brae-dr-san-diego-ca-92119-28398615/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Family Room,Gas Starter,Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Fair Condition,Privacy,Wood |
|---|---|
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinkler System,Walkstreet,Yard |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.